When Does Abra Learn Confusion In Heartgolf
Essentials
Abra
Psi Pokémon
Abilities
- Synchronize
-
Copies burns, paralysis, and poisonous substance received onto the Pokémon that inflicted them.
- Inner Focus
-
Prevents flinching.
Hidden Ability
- Magic Guard
-
Protects against impairment not directly caused by a motility.
Damage Taken
Evolution
-
Compare this family
Baby | Basic | Phase one | Stage 2 |
---|---|---|---|
Abra | Kadabra Level up, starting at level 16 | Alakazam Trade |
Stats
Pctile | Min IVs | Max IVs | ||
---|---|---|---|---|
HP | 1.1 | 223 | 254 | |
Assail | 1.1 | 108 | 139 | |
Defense | 0.5 | 98 | 129 | |
Special Assault | 83.7 | 278 | 309 | |
Special Defense | 30.one | 178 | 209 | |
Speed | 73.2 | 248 | 279 | |
Total | 18.3 |
Pokéathlon Functioning
Minimum;
Base;
Maximum
Flavor
-
Detailed flavor folio covering all versions
Flavor Text
-
-
-
-
Using its psychic power is such a strain on its encephalon that it needs to sleep for xviii hours a 24-hour interval.
-
-
-
-
-
Information technology sleeps for 18 hours a day. It uses a variety of extrasensory powers even while asleep.
-
-
It senses impending attacks and teleports away to safety before the actual attacks tin strike.
-
-
Abra sleeps for xviii hours a 24-hour interval. Notwithstanding, it can sense the presence of foes even while it is sleeping. In such a state of affairs, this Pokémon immediately teleports to prophylactic.
-
-
Abra needs to sleep for xviii hours a day. If it doesn't, this Pokémon loses its power to use telekinetic powers. If information technology is attacked, Abra escapes using Teleport while it is still sleeping.
-
-
-
-
-
It sleeps 18 hours a day. Fifty-fifty while sleeping, it will teleport itself to treetops and choice and consume berries there.
-
-
It tin teleport itself to condom while information technology's asleep, but when it wakes, it doesn't know where it is, so information technology panics.
-
-
It uses various psychic powers even while it's sleeping, and so you tin can't tell whether or non it's awake.
-
-
It can read others' minds and will teleport away when danger approaches. You must clear your mind if yous want to catch it.
-
Sprites
Height
9
2'11.4"
0.9 grand
Weight
195
43.0 lb
19.5 kg
Locations
-
Ridiculously detailed breakdown
- Red
-
- Route 24
- Route 25
- Blue
-
- Route 24
- Route 25
- Yellowish
-
- Route 5
- Route vi
- Route 7
- Route 8
- Gold
-
- Route 24
- Route 25
- Route 34
- Route 35
- Road 5
- Road vi
- Route viii
- Silvery
-
- Route 24
- Road 25
- Route 34
- Route 35
- Route 5
- Route 6
- Road 8
- Crystal
-
- Route 24
- Road 34
- Route 35
- Route 5
- Route vii
- Route 8
- Scarlet
-
- Granite Cave, 1F
- Granite Cave, 1F/small Room
- Granite Cave, B1F
- Granite Cavern, B2F
- Sapphire
-
- Granite Cavern, 1F
- Granite Cavern, 1F/small Room
- Granite Cavern, B1F
- Granite Cave, B2F
- Emerald
-
- Granite Cave, 1F
- Granite Cave, 1F/pocket-size Room
- Granite Cave, B1F
- Granite Cave, B2F
- Road 116
- FireRed
-
- Route 24
- Route 25
- LeafGreen
-
- Route 24
- Road 25
- Diamond
-
- Road 203
- Route 215
- Pearl
-
- Route 203
- Route 215
- Platinum
-
- Route 203
- Route 215
- HeartGold
-
- Route 24
- Route 25
- Route 34
- Route 35
- Road 5
- Route 6
- Route eight
- SoulSilver
-
- Route 24
- Road 25
- Route 34
- Route 35
- Road 5
- Route 6
- Route 8
- X
-
- Route 5
- Route five
- Y
-
- Road 5
- Route 5
Pal Park
- Expanse
- Field
- Score
- 50
- Rate
- 30
Moves
Psychic moves get STAB, and have their blazon highlighted in green.
Special moves ameliorate suit Abra's higher Special Assail, and have their form highlighted in light-green.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Move | Type | Class | PP | Power | Acc | Pri | Issue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level up: Learned when a Pokémon reaches a sure level. | ||||||||||||||||
— | — | — | — | — | — | — | — | — | Teleport | ![]() | ![]() | 20 | — | — | Immediately ends wild battles. No consequence otherwise. | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Motion | Blazon | Class | PP | Power | Acc | Pri | Consequence |
Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||
![]() | ![]() | ![]() | ![]() | Ally Switch | ![]() | ![]() | fifteen | — | — | 2 | User switches places with the friendly Pokémon opposite information technology. | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bulwark | ![]() | ![]() | 20 | — | — | Raises the user's Defense past ii stages. | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Encore | ![]() | ![]() | five | — | 100% | Forces the target to repeat its last used move every turn for 2 to half-dozen turns. | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Fire Punch | ![]() | ![]() | 15 | 75 | 100% | Has a 10% chance to burn the target. | |||
![]() | ![]() | ![]() | ![]() | ![]() | Baby-sit Split | ![]() | ![]() | ten | — | — | Averages Defense and Special Defence with the target. | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Baby-sit Swap | ![]() | ![]() | 10 | — | — | User swaps Defense and Special Defense changes with the target. | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Ice Punch | ![]() | ![]() | 15 | 75 | 100% | Has a 10% adventure to freeze the target. | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Knock Off | ![]() | ![]() | 20 | 65 | 100% | Target drops its held item. | |||
![]() | Light Screen | ![]() | ![]() | 30 | — | — | Reduces harm from special attacks past 50% for five turns. | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Ability Trick | ![]() | ![]() | 10 | — | — | User swaps Attack and Defence. | ||||
![]() | Psychic Terrain | ![]() | ![]() | x | — | — | Protects Pokémon on the ground from priority moves and increases the power of their Psychic moves past fifty%. | |||||||||
![]() | ![]() | ![]() | ![]() | Psycho Shift | ![]() | ![]() | ten | — | 100% | Transfers the user'south major condition effect to the target. | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | Skill Swap | ![]() | ![]() | 10 | — | — | User and target swap abilities. | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Thunder Punch | ![]() | ![]() | 15 | 75 | 100% | Has a 10% chance to paralyze the target. | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Move | Type | Class | PP | Ability | Acc | Pri | Event |
Tutor: Can be taught at any time by an NPC. | ||||||||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Body Slam | ![]() | ![]() | xv | 85 | 100% | Has a 30% chance to paralyze the target. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Counter | ![]() | ![]() | 20 | * | 100% | -v | Inflicts twice the damage the user received from the last concrete hit it took. | |||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Double-Edge | ![]() | ![]() | fifteen | 120 | 100% | User receives ane/three the damage inflicted in recoil. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Bleed Punch | ![]() | ![]() | 10 | 75 | 100% | Drains half the harm inflicted to heal the user. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Dream Eater | ![]() | ![]() | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Dynamic Punch | ![]() | ![]() | v | 100 | 50% | Has a 100% take a chance to confuse the target. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Suffer | ![]() | ![]() | 10 | — | — | 4 | Prevents the user'south HP from lowering below 1 this turn. | |||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Burn Punch | ![]() | ![]() | xv | 75 | 100% | Has a 10% chance to burn down the target. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Focus Punch | ![]() | ![]() | twenty | 150 | 100% | -3 | If the user takes harm before attacking, the attack is canceled. | |||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Foul Play | ![]() | ![]() | 15 | 95 | 100% | Calculates damage with the target's attacking stat. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Gravity | ![]() | ![]() | 5 | — | — | Disables moves and immunities that involve flying or levitating for 5 turns. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Headbutt | ![]() | ![]() | fifteen | lxx | 100% | Has a thirty% chance to make the target flinch. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Ice Dial | ![]() | ![]() | 15 | 75 | 100% | Has a ten% run a risk to freeze the target. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Iron Tail | ![]() | ![]() | xv | 100 | 75% | Has a 30% gamble to lower the target's Defence past one stage. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Knock Off | ![]() | ![]() | 20 | 65 | 100% | Target drops its held item. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Magic Coat | ![]() | ![]() | 15 | — | — | iv | Reflects dorsum the first upshot move used on the user this plow. | |||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Magic Room | ![]() | ![]() | 10 | — | — | Negates held items for five turns. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Mega Kick | ![]() | ![]() | 5 | 120 | 75% | Inflicts regular damage with no additional effect. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Mega Punch | ![]() | ![]() | 20 | fourscore | 85% | Inflicts regular damage with no additional upshot. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Metronome | ![]() | ![]() | 10 | — | — | Randomly selects and uses whatsoever motility in the game. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Mimic | ![]() | ![]() | 10 | — | — | Copies the target's last used movement. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Nightmare | ![]() | ![]() | 15 | — | 100% | Target loses 1/4 its max HP every turn as long every bit information technology's asleep. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Psych Up | ![]() | ![]() | 10 | — | — | Discards the user's stat changes and copies the target'due south. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Recycle | ![]() | ![]() | 10 | — | — | User recovers the item information technology last used up. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Role Play | ![]() | ![]() | ten | — | — | Copies the target's ability. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Seismic Toss | ![]() | ![]() | 20 | * | 100% | Inflicts damage equal to the user's level. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Daze Wave | ![]() | ![]() | twenty | 60 | — | Never misses. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Indicate Beam | ![]() | ![]() | 15 | 75 | 100% | Has a 10% chance to confuse the target. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Skill Bandy | ![]() | ![]() | 10 | — | — | User and target swap abilities. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Sleep Talk | ![]() | ![]() | 10 | — | — | Randomly uses i of the user's other 3 moves. Only works if the user is sleeping. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Snatch | ![]() | ![]() | x | — | — | 4 | Steals the target'southward motion, if it'due south self-targeted. | |||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Snore | ![]() | ![]() | 15 | 50 | 100% | Has a 30% chance to brand the target blanch. Simply works if the user is sleeping. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Substitute | ![]() | ![]() | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Swagger | ![]() | ![]() | xv | — | 85% | Raises the target'south Attack past 2 stages and confuses the target. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Thunder Punch | ![]() | ![]() | fifteen | 75 | 100% | Has a x% chance to paralyze the target. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Thunder Wave | ![]() | ![]() | twenty | — | ninety% | Paralyzes the target. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Flim-flam | ![]() | ![]() | 10 | — | 100% | User and target swap items. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Wonder Room | ![]() | ![]() | 10 | — | — | All Pokémon's Defense and Special Defense are swapped for 5 turns. | ||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Zen Headbutt | ![]() | ![]() | 15 | 80 | 90% | Has a 20% gamble to make the target flinch. | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Move | Type | Grade | PP | Power | Acc | Pri | Outcome |
Motorcar: Tin can exist taught at whatsoever fourth dimension by using a TM or HM. | ||||||||||||||||
03 | 03 | 03 | 03 | 03 | Psyshock | ![]() | ![]() | 10 | eighty | 100% | Inflicts damage based on the target's Defense, not Special Defence force. | |||||
01 | 01 | Focus Punch | ![]() | ![]() | 20 | 150 | 100% | -iii | If the user takes harm before attacking, the attack is canceled. | |||||||
04 | 04 | 04 | 04 | 04 | 04 | 04 | Calm Heed | ![]() | ![]() | 20 | — | — | Raises the user'south Special Attack and Special Defense by one stage. | |||
01 | Dynamic Punch | ![]() | ![]() | v | 100 | 50% | Has a 100% gamble to confuse the target. | |||||||||
02 | Headbutt | ![]() | ![]() | fifteen | lxx | 100% | Has a 30% gamble to make the target flinch. | |||||||||
03 | Curse | ![]() | ![]() | ten | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | |||||||||
01 | Mega Dial | ![]() | ![]() | 20 | 80 | 85% | Inflicts regular harm with no boosted effect. | |||||||||
05 | Mega Kick | ![]() | ![]() | 5 | 120 | 75% | Inflicts regular impairment with no additional effect. | |||||||||
06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic | ![]() | ![]() | x | — | 90% | Desperately poisons the target, inflicting more damage every plough. | |
08 | Torso Slam | ![]() | ![]() | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | |||||||||
09 | Have Down | ![]() | ![]() | xx | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. | |||||||||
ten | Double-Edge | ![]() | ![]() | xv | 120 | 100% | User receives i/three the damage inflicted in recoil. | |||||||||
17 | Submission | ![]() | ![]() | xx | 80 | eighty% | User receives 1/four the damage it inflicts in recoil. | |||||||||
xviii | Counter | ![]() | ![]() | 20 | * | 100% | -5 | Inflicts twice the impairment the user received from the last physical striking information technology took. | ||||||||
xix | Seismic Toss | ![]() | ![]() | twenty | * | 100% | Inflicts damage equal to the user's level. | |||||||||
xx | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is striking after using this move, its Attack rises by one stage. | |||||||||
07 | Zap Cannon | ![]() | ![]() | five | 120 | 50% | Has a 100% chance to paralyze the target. | |||||||||
09 | Psych Up | ![]() | ![]() | x | — | — | Discards the user'due south stat changes and copies the target's. | |||||||||
10 | 10 | ten | 10 | 10 | 10 | 10 | 10 | Hidden Power | ![]() | ![]() | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from thirty to lxx. | ||
11 | eleven | 11 | 11 | 11 | xi | 11 | 11 | Sunny Twenty-four hour period | ![]() | ![]() | 5 | — | — | Changes the weather to sunny for five turns. | ||
xiii | Snore | ![]() | ![]() | 15 | 50 | 100% | Has a xxx% chance to make the target flinch. Simply works if the user is sleeping. | |||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | Taunt | ![]() | ![]() | twenty | — | 100% | For the next few turns, the target can only utilise dissentious moves. | |||
16 | 16 | 16 | xvi | sixteen | 16 | sixteen | Light Screen | ![]() | ![]() | 30 | — | — | Reduces damage from special attacks past 50% for five turns. | |||
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect | ![]() | ![]() | ten | — | — | 4 | Prevents whatsoever moves from hit the user this turn. | |
xviii | xviii | 18 | eighteen | xviii | 18 | eighteen | xviii | Pelting Dance | ![]() | ![]() | 5 | — | — | Changes the weather to pelting for 5 turns. | ||
xx | Endure | ![]() | ![]() | x | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||||
19 | Telekinesis | ![]() | ![]() | fifteen | — | — | Moves have 100% accurateness against the target for 3 turns. | |||||||||
xx | xx | 20 | 20 | 20 | xx | 20 | Safeguard | ![]() | ![]() | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | |||
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration | ![]() | ![]() | xx | * | 100% | Power increases equally happiness decreases, upward to a maximum of 102. | ||
23 | 23 | Atomic number 26 Tail | ![]() | ![]() | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one phase. | ||||||||
27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return | ![]() | ![]() | 20 | * | 100% | Ability increases with happiness, up to a maximum of 102. | ||
29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | Psychic | ![]() | ![]() | 10 | 90 | 100% | Has a x% hazard to lower the target'due south Special Defense by one stage. | |
xxx | 30 | thirty | 30 | 30 | 30 | xxx | 30 | Shadow Brawl | ![]() | ![]() | 15 | lxxx | 100% | Has a twenty% chance to lower the target'south Special Defense by one phase. | ||
thirty | Teleport | ![]() | ![]() | 20 | — | — | Immediately ends wild battles. No event otherwise. | |||||||||
31 | Mimic | ![]() | ![]() | ten | — | — | Copies the target's final used move. | |||||||||
32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team | ![]() | ![]() | 15 | — | — | Raises the user's evasion by one stage. | |
33 | Water ice Punch | ![]() | ![]() | 15 | 75 | 100% | Has a 10% gamble to freeze the target. | |||||||||
34 | Swagger | ![]() | ![]() | xv | — | 85% | Raises the target's Set on by two stages and confuses the target. | |||||||||
35 | Slumber Talk | ![]() | ![]() | 10 | — | — | Randomly uses 1 of the user's other three moves. Only works if the user is sleeping. | |||||||||
41 | Thunder Punch | ![]() | ![]() | 15 | 75 | 100% | Has a 10% chance to paralyze the target. | |||||||||
42 | Dream Eater | ![]() | ![]() | xv | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||||||||
33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | Reflect | ![]() | ![]() | 20 | — | — | Reduces harm from concrete attacks by half. | ||
34 | 34 | Daze Moving ridge | ![]() | ![]() | 20 | lx | — | Never misses. | ||||||||
41 | 41 | 41 | 41 | 41 | 41 | 41 | Torment | ![]() | ![]() | xv | — | 100% | Prevents the target from using the same move twice in a row. | |||
42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade | ![]() | ![]() | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |||
43 | 43 | Hole-and-corner Power | ![]() | ![]() | 20 | 70 | 100% | Has a 30% chance to inflict a status issue which depends upon the terrain. | ||||||||
34 | Bide | ![]() | ![]() | 10 | * | — | 1 | User waits for two turns, then hits back for twice the damage it took. | ||||||||
35 | Metronome | ![]() | ![]() | 10 | — | — | Randomly selects and uses whatsoever move in the game. | |||||||||
twoscore | Skull Bash | ![]() | ![]() | x | 130 | 100% | Raises the user's Defence force by i stage. User charges for one turn before attacking. | |||||||||
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest | ![]() | ![]() | 10 | — | — | User sleeps for ii turns, completely healing itself. | |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Concenter | ![]() | ![]() | 15 | — | 100% | Target falls in love if information technology has the opposite gender, and has a fifty% chance to refuse attacking the user. | ||
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Thief | ![]() | ![]() | 25 | lx | 100% | Takes the target's item. | ||
48 | 48 | 48 | 48 | 48 | Round | ![]() | ![]() | fifteen | lx | 100% | Has double power if information technology's used more in one case per turn. | |||||
51 | Ally Switch | ![]() | ![]() | 15 | — | — | 2 | User switches places with the friendly Pokémon opposite it. | ||||||||
48 | 48 | Skill Swap | ![]() | ![]() | x | — | — | User and target swap abilities. | ||||||||
49 | 49 | Snatch | ![]() | ![]() | 10 | — | — | iv | Steals the target'south move, if it's self-targeted. | |||||||
53 | 53 | 53 | 53 | 53 | 53 | Energy Ball | ![]() | ![]() | x | 90 | 100% | Has a 10% chance to lower the target's Special Defence by i stage. | ||||
56 | 56 | 56 | 56 | 56 | 56 | Fling | ![]() | ![]() | 10 | * | 100% | Throws held item at the target; power depends on the item. | ||||
57 | 57 | 57 | 57 | 57 | 57 | Charge Beam | ![]() | ![]() | 10 | 50 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. | ||||
58 | Suffer | ![]() | ![]() | 10 | — | — | iv | Prevents the user'south HP from lowering below ane this plow. | ||||||||
threescore | Drain Punch | ![]() | ![]() | x | 75 | 100% | Drains one-half the damage inflicted to heal the user. | |||||||||
63 | 63 | 63 | 63 | 63 | 63 | Embargo | ![]() | ![]() | 15 | — | 100% | Target cannot use held items. | ||||
67 | Recycle | ![]() | ![]() | ten | — | — | User recovers the item it final used upwards. | |||||||||
H5 | 70 | 70 | seventy | 70 | Flash | ![]() | ![]() | 20 | — | 100% | Lowers the target's accuracy by ane phase. | |||||
48 | Fire Punch | ![]() | ![]() | 15 | 75 | 100% | Has a ten% adventure to burn the target. | |||||||||
50 | Nightmare | ![]() | ![]() | xv | — | 100% | Target loses ane/4 its max HP every turn equally long as it'south asleep. | |||||||||
45 | 73 | 73 | 73 | 73 | 73 | 73 | Thunder Moving ridge | ![]() | ![]() | 20 | — | 90% | Paralyzes the target. | |||
77 | 77 | 77 | 77 | 77 | 77 | Psych Upwardly | ![]() | ![]() | 10 | — | — | Discards the user's stat changes and copies the target'south. | ||||
78 | Obsess | ![]() | ![]() | xx | — | 100% | Lowers the target's Special Attack by two stages if it'due south the opposite gender. | |||||||||
82 | Sleep Talk | ![]() | ![]() | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||||
83 | Natural Gift | ![]() | ![]() | 15 | * | 100% | Power and type depend on the held berry. | |||||||||
85 | 85 | 85 | 85 | 85 | 85 | Dream Eater | ![]() | ![]() | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | ||||
86 | 86 | 86 | 86 | 86 | 86 | Grass Knot | ![]() | ![]() | 20 | * | 100% | Inflicts more than damage to heavier targets, with a maximum of 120 ability. | ||||
87 | 87 | 87 | 87 | 87 | 87 | Swagger | ![]() | ![]() | xv | — | 85% | Raises the target's Attack past ii stages and confuses the target. | ||||
88 | 88 | 88 | 88 | Sleep Talk | ![]() | ![]() | ten | — | — | Randomly uses 1 of the user'due south other three moves. Only works if the user is sleeping. | ||||||
46 | Psywave | ![]() | ![]() | 15 | * | 100% | Inflicts damage betwixt 50% and 150% of the user'due south level. | |||||||||
49 | Tri Attack | ![]() | ![]() | 10 | 80 | 100% | Has a 20% hazard to burn down, freeze, or paralyze the target. | |||||||||
50 | 90 | 90 | 90 | 90 | xc | xc | Substitute | ![]() | ![]() | 10 | — | — | Transfers 1/four of the user's max HP into a doll, protecting the user from farther damage or status changes until it breaks. | |||
Hfive | H5 | Wink | ![]() | ![]() | 20 | — | 100% | Lowers the target'south accuracy by one stage. | ||||||||
92 | 92 | 92 | 92 | 92 | 92 | Trick Room | ![]() | ![]() | five | — | — | -vii | For 5 turns, slower Pokémon will act before faster Pokémon. | |||
94 | Secret Power | ![]() | ![]() | 20 | 70 | 100% | Has a 30% chance to inflict a condition consequence which depends upon the terrain. | |||||||||
99 | 99 | 99 | 99 | Dazzling Gleam | ![]() | ![]() | ten | lxxx | 100% | Inflicts regular harm with no additional upshot. | ||||||
100 | 100 | 100 | 100 | Confide | ![]() | ![]() | 20 | — | — | Lowers the target's Special Attack by one stage. |
External Links
When Does Abra Learn Confusion In Heartgolf,
Source: https://veekun.com/dex/pokemon/abra
Posted by: nethourt1965.blogspot.com
0 Response to "When Does Abra Learn Confusion In Heartgolf"
Post a Comment